Silver Units | Price in Vietnamese Dong |
---|---|
1 Gram 24K | 27900.14 VND |
1 Gram 23K | 26737.64 VND |
1 Gram 22K | 25575.13 VND |
1 Gram 21K | 24412.63 VND |
1 Gram 18K | 20925.11 VND |
1 Gram 16K | 18600.10 VND |
1 Gram 14K | 16275.08 VND |
1 Gram 10K | 11625.06 VND |
1 Gram 9K | 10462.55 VND |
24K Silver Price Per Gram = 27900.14 VND | |
Today Low: 27531.45, High: 28174.88
VND
1 Gram Weight: 0.03210 Oz |
|
Today, 1 USD Rate= 25634.5 VND |
The silver price is updated on 01-Apr-2025 17:58:00 (GMT Time)
The VND rate is updated on 2025-04-01 21:05:28 (GMT Time)
Silver Units | 24K Silver | 22K Silver |
---|---|---|
1 Gram | 27900.1 | 25575.1 |
5 Gram | 139500.7 | 127875.7 |
10 Gram | 279001.4 | 255751.3 |
20 Gram | 558002.9 | 511502.6 |
40 Gram | 1116005.8 | 1023005.3 |
50 Gram | 1395007.2 | 1278756.6 |
100 Gram | 2790014.4 | 2557513.2 |
Date | 1 USD to VND |
---|---|
2025-04-01 | 25634.459 VND |
2025-03-31 | 25575.455 VND |
2025-03-30 | 25575.475 VND |
2025-03-29 | 25575.475 VND |
2025-03-28 | 25575.475 VND |
2025-03-27 | 25575.455 VND |
2025-03-26 | 25620 VND |
2025-03-25 | 25621.316 VND |
2025-03-24 | 25641.041 VND |
2025-03-23 | 25604.969 VND |
2025-03-22 | 25580 VND |
2025-03-21 | 25560 VND |
2025-03-20 | 25560 VND |
2025-03-19 | 25545 VND |
2025-03-18 | 25526.494 VND |
2025-03-17 | 25530 VND |
2025-03-16 | 25513.469 VND |
2025-03-15 | 25513.469 VND |
2025-03-14 | 25513.469 VND |
2025-03-13 | 25510.219 VND |
2025-03-12 | 25461.5 VND |
2025-03-11 | 25471.232 VND |
2025-03-10 | 25526.484 VND |
2025-03-09 | 25505 VND |
2025-03-08 | 25505 VND |
2025-03-07 | 25505 VND |
2025-03-06 | 25510 VND |
2025-03-05 | 25505 VND |
2025-03-04 | 25562.387 VND |
2025-03-03 | 25595 VND |
Today Silver price in Vietnam per Gram in Vietnamese Dong, 999, 975, 925, etc., silver price is provided according to Ho Chi Minh time. This page is about the Gram unit of silver, which is a standard unit of measurement of precious metals like silver, gold, etc.